Final result:
=============
1 Pearsons, Ty
2 Stenberg, Erik
3 Gates, Jason
4 Wolfe, Chuck
The final was a single-elimination with 4 players
Swiss Top:
==========
1 Pearsons, Ty 15 57.3333 83.3333 56.6667 5/5/0/0
2 Stenberg, Erik 10 65.3333 75.0000 59.2308 5/3/1/0
3 Gates, Jason 10 65.3333 58.3333 65.8974 5/3/1/0
4 Wolfe, Chuck 9 61.3333 66.6667 56.5035 5/3/0/0
5 LeBlanc, Bryan 9 56.0000 50.0000 55.8974 5/3/0/0
6 Guttermuth, John 9 48.0000 58.3333 48.1702 5/3/0/0
7 Papale, Dave 9 42.6667 58.3333 46.7949 5/3/0/0
8 Konefal, Stephen 6 56.0000 46.1538 55.0000 5/2/0/0
9 Bruce, Kelly 6 53.3333 46.1538 52.2727 5/2/0/0
10 Wilhelmsen, Erik 6 46.6667 36.3636 49.2308 5/2/0/0
11 VanWagner, Robert 6 41.3333 41.6667 39.8368 5/2/0/0
12 Olsen, Dan 3 64.5833 33.3333 57.2222 4/1/0/0
13 Rosever, Todd 3 48.3333 33.3333 47.9167 4/0/0/1
14 Bouchard, Michael 3 37.3333 25.0000 38.1702 5/1/0/0
Friday, August 1, 2008
Eventide Midnight Madness Draft Results
Draft started at midnight - festivities ended around 5am.
1 Pearsons, Ty 10 56.2500 85.7143 57.5397 4/3/1/0
2 Wolfe, Chuck 10 54.1667 85.7143 57.5397 4/3/1/0
3 Stenberg, Erik 9 70.8333 77.7778 69.0675 4/3/0/0
4 Bruce, Kelly 9 58.3333 60.0000 61.1111 3/2/0/1
5 Napiorkowski, Ed 9 47.9167 75.0000 48.6111 4/3/0/0
6 Bortussi, Anthony 6 61.1111 50.0000 56.1111 3/1/0/1
7 Boucher, Jeffrey 6 60.4167 55.5556 60.3175 4/2/0/0
8 Villan, Julian 6 60.4167 55.5556 55.8730 4/2/0/0
9 Gates, Jason 6 41.6667 44.4444 44.4444 4/2/0/0
10 Borhanian, Matt 3 69.4444 33.3333 70.2381 3/0/0/1
11 Berube-King, Trevor 3 69.4444 25.0000 68.3862 3/0/0/1
12 Wolfe, Adam 3 66.6667 33.3333 69.0476 2/0/0/1
13 Pighetti, Zak 0 75.0000 20.0000 70.0000 2/0/0/0
1 Pearsons, Ty 10 56.2500 85.7143 57.5397 4/3/1/0
2 Wolfe, Chuck 10 54.1667 85.7143 57.5397 4/3/1/0
3 Stenberg, Erik 9 70.8333 77.7778 69.0675 4/3/0/0
4 Bruce, Kelly 9 58.3333 60.0000 61.1111 3/2/0/1
5 Napiorkowski, Ed 9 47.9167 75.0000 48.6111 4/3/0/0
6 Bortussi, Anthony 6 61.1111 50.0000 56.1111 3/1/0/1
7 Boucher, Jeffrey 6 60.4167 55.5556 60.3175 4/2/0/0
8 Villan, Julian 6 60.4167 55.5556 55.8730 4/2/0/0
9 Gates, Jason 6 41.6667 44.4444 44.4444 4/2/0/0
10 Borhanian, Matt 3 69.4444 33.3333 70.2381 3/0/0/1
11 Berube-King, Trevor 3 69.4444 25.0000 68.3862 3/0/0/1
12 Wolfe, Adam 3 66.6667 33.3333 69.0476 2/0/0/1
13 Pighetti, Zak 0 75.0000 20.0000 70.0000 2/0/0/0
Wednesday Draft Results - 7/23
1 Pearsons, Ty 9 44.4444 75.0000 46.7593 3/3/0/0
2 Warren, Eric M 6 66.6667 62.5000 59.9206 3/2/0/0
3 Villan, Julian 6 44.4444 71.4286 43.0556 3/2/0/0
4 Stenberg, Erik 6 33.3333 62.5000 40.2116 3/2/0/0
5 Gates, Jason 3 66.6667 44.4444 60.1190 3/1/0/0
6 Olsen, Dan 3 66.6667 28.5714 65.4762 3/1/0/0
7 Daniels, Jesse 3 44.4444 42.8571 46.7593 3/1/0/0
8 Watroba, Sean 0 66.6667 0.0000 63.0952 3/0/0/0
2 Warren, Eric M 6 66.6667 62.5000 59.9206 3/2/0/0
3 Villan, Julian 6 44.4444 71.4286 43.0556 3/2/0/0
4 Stenberg, Erik 6 33.3333 62.5000 40.2116 3/2/0/0
5 Gates, Jason 3 66.6667 44.4444 60.1190 3/1/0/0
6 Olsen, Dan 3 66.6667 28.5714 65.4762 3/1/0/0
7 Daniels, Jesse 3 44.4444 42.8571 46.7593 3/1/0/0
8 Watroba, Sean 0 66.6667 0.0000 63.0952 3/0/0/0
Friday Night Magic Results - July 18
Final result:
=============
1 Stenberg, Erik
2 Olsen, Dan
3 Pighetti, Zak
4 Pearsons, Ty
The final was a single-elimination with 4 players
Swiss Top:
==========
1 Pighetti, Zak 10 64.5833 85.7143 66.3149 4/3/1/0
2 Pearsons, Ty 10 58.3333 85.7143 58.9286 4/3/1/0
3 Stenberg, Erik 9 54.1667 75.0000 53.3730 4/3/0/0
4 Olsen, Dan 6 64.5833 44.4444 66.3149 4/2/0/0
5 Barlow, Brian 6 60.4167 50.0000 59.6230 4/2/0/0
6 Bruce, Kelly 6 54.1667 55.5556 54.5094 4/2/0/0
7 Konefal, Stephe 6 54.1667 54.5455 54.7619 4/2/0/0
8 Sheldon, Nick 6 50.0000 50.0000 49.2063 4/2/0/0
9 Lagoditz, Nick 6 41.6667 44.4444 43.0556 4/2/0/0
10 Wolfe, Adam 3 52.0833 33.3333 50.6944 4/1/0/0
11 Wolfe, Chuck 3 45.8333 33.3333 48.3586 4/1/0/0
12 VanWagner, Rob 0 41.6667 0.0000 40.2778 4/0/0/0
=============
1 Stenberg, Erik
2 Olsen, Dan
3 Pighetti, Zak
4 Pearsons, Ty
The final was a single-elimination with 4 players
Swiss Top:
==========
1 Pighetti, Zak 10 64.5833 85.7143 66.3149 4/3/1/0
2 Pearsons, Ty 10 58.3333 85.7143 58.9286 4/3/1/0
3 Stenberg, Erik 9 54.1667 75.0000 53.3730 4/3/0/0
4 Olsen, Dan 6 64.5833 44.4444 66.3149 4/2/0/0
5 Barlow, Brian 6 60.4167 50.0000 59.6230 4/2/0/0
6 Bruce, Kelly 6 54.1667 55.5556 54.5094 4/2/0/0
7 Konefal, Stephe 6 54.1667 54.5455 54.7619 4/2/0/0
8 Sheldon, Nick 6 50.0000 50.0000 49.2063 4/2/0/0
9 Lagoditz, Nick 6 41.6667 44.4444 43.0556 4/2/0/0
10 Wolfe, Adam 3 52.0833 33.3333 50.6944 4/1/0/0
11 Wolfe, Chuck 3 45.8333 33.3333 48.3586 4/1/0/0
12 VanWagner, Rob 0 41.6667 0.0000 40.2778 4/0/0/0
Wednesday Draft Results - 7/16
Rank Name Points OMW% PGW% OGW% P/W/D/B
1 Olsen, Dan 9 55.5556 75.0000 53.4392 3/3/0/0
2 Sheldon, Nick 6 66.6667 55.5556 56.9444 3/2/0/0
3 Cornelius, Nick 6 61.1111 71.4286 49.4444 3/2/0/0
4 Warren, Eric M 6 50.0000 62.5000 44.4444 2/1/0/1
5 Lagoditz, Nick 3 66.6667 28.5714 59.9206 3/1/0/0
6 Flagg, Matthew 3 41.6667 40.0000 46.6667 2/1/0/0
7 Pearsons, Ty 0 75.0000 33.3333 53.3333 2/0/0/0
8 Stenberg, Erik 0 50.0000 33.3333 45.0000 2/0/0/0
1 Olsen, Dan 9 55.5556 75.0000 53.4392 3/3/0/0
2 Sheldon, Nick 6 66.6667 55.5556 56.9444 3/2/0/0
3 Cornelius, Nick 6 61.1111 71.4286 49.4444 3/2/0/0
4 Warren, Eric M 6 50.0000 62.5000 44.4444 2/1/0/1
5 Lagoditz, Nick 3 66.6667 28.5714 59.9206 3/1/0/0
6 Flagg, Matthew 3 41.6667 40.0000 46.6667 2/1/0/0
7 Pearsons, Ty 0 75.0000 33.3333 53.3333 2/0/0/0
8 Stenberg, Erik 0 50.0000 33.3333 45.0000 2/0/0/0
Friday, July 11, 2008
Friday Night Magic Results - July 11
Final result:
=============
1 Pearsons, Ty
2 Stenberg, Erik
3 Pighetti, Zak
4 Bruce, Kelly
The final was a single-elimination with 4 players
Swiss Top:
==========
1 Pearsons, Ty 10 60.4167 66.6667 58.9286 4/3/1/0
2 Stenberg, Erik 10 50.0000 85.7143 47.7273 4/3/1/0
3 Pighetti, Zak 9 50.0000 63.6364 46.9697 4/3/0/0
4 Bruce, Kelly 6 64.5833 54.5455 64.8377 4/2/0/0
5 Watroba, Sean 6 54.1667 50.0000 49.3939 4/2/0/0
6 Lagoditz, Nick 6 41.6667 60.0000 41.0606 4/2/0/0
7 Papale, Dave 6 41.6667 40.0000 44.1667 4/2/0/0
8 Olsen, Dan 3 66.6667 36.3636 65.5952 4/1/0/0
9 blair, joshua 3 60.4167 30.0000 55.6710 4/1/0/0
10 Sheldon, Nick 0 52.0833 27.2727 49.2424 4/0/0/0
=============
1 Pearsons, Ty
2 Stenberg, Erik
3 Pighetti, Zak
4 Bruce, Kelly
The final was a single-elimination with 4 players
Swiss Top:
==========
1 Pearsons, Ty 10 60.4167 66.6667 58.9286 4/3/1/0
2 Stenberg, Erik 10 50.0000 85.7143 47.7273 4/3/1/0
3 Pighetti, Zak 9 50.0000 63.6364 46.9697 4/3/0/0
4 Bruce, Kelly 6 64.5833 54.5455 64.8377 4/2/0/0
5 Watroba, Sean 6 54.1667 50.0000 49.3939 4/2/0/0
6 Lagoditz, Nick 6 41.6667 60.0000 41.0606 4/2/0/0
7 Papale, Dave 6 41.6667 40.0000 44.1667 4/2/0/0
8 Olsen, Dan 3 66.6667 36.3636 65.5952 4/1/0/0
9 blair, joshua 3 60.4167 30.0000 55.6710 4/1/0/0
10 Sheldon, Nick 0 52.0833 27.2727 49.2424 4/0/0/0
Wednesday, July 9, 2008
Wednesday Draft Results - 7/9
1 Sheldon, Nick 9 44.4444 75.0000 46.0317 3/3/0/0
2 Villan, Julian 6 66.6667 71.4286 56.1111 3/2/0/0
3 Papale, Dave 6 44.4444 60.0000 46.0317 3/2/0/0
4 Olsen, Dan 3 66.6667 28.5714 56.1111 3/1/0/0
5 Boucher, Jeffrey 1 66.6667 25.0000 56.1111 3/0/1/0
6 Wolfe, Chuck 1 44.4444 20.0000 46.0317 3/0/1/0
2 Villan, Julian 6 66.6667 71.4286 56.1111 3/2/0/0
3 Papale, Dave 6 44.4444 60.0000 46.0317 3/2/0/0
4 Olsen, Dan 3 66.6667 28.5714 56.1111 3/1/0/0
5 Boucher, Jeffrey 1 66.6667 25.0000 56.1111 3/0/1/0
6 Wolfe, Chuck 1 44.4444 20.0000 46.0317 3/0/1/0
Subscribe to:
Posts (Atom)